Military Army
Military Army
Can someone give names of every Military and Army?
Can someone give names of every Military and Army, every secret force or resistance. Tell me what the "Categories" are in their Military (including ours). ( British Military or Army, Russian etc.)
This is a list of countries sorted by the number of total troops within the command of that country, including reserve forces that can aid a depleted active military and/or paramilitary. These numbers are approximations; military forces around the world are constantly changing in manpower from time to time.
Rank ↓ State ↓ Active Troops ↓ Reserve Force ↓ Paramilitary ↓ Total Troops ↓ Per 1000 Citizens ↓
1 Vietnam People's Army[1] 484,000 4,000,000 5,080,000 9,564,000 114.50
2 People's Liberation Army (People's Republic of China)[1] A 2,255,000 800,000 3,969,000 7,024,000 5.3
3 Korean People's Army (North Korea)[1] A 1,106,000 4,700,000 189,000 5,995,000 259.37
4 Republic of Korea Armed Forces (South Korea)[2] 655,000 4,500,000 25,000 5,180,000 75.79
5 Armed forces of the Russian Federation[3][4][5] A 1,037,000 2,400,000 359,100 3,796,100 23.56
6 Indian Armed Forces[1] A 1,325,000 1,155,000 1,293,300 3,773,300 3.3
7 United States armed forces[6][7] A 1,473,900 1,458,500 453,000 3,385,400 11.07
8 Republic of China Armed Forces (Taiwan)[1] 290,000 1,653,500 22,000 1,965,000 86.45
9 Military of Iran[8][9] 945,000 350,000 400,000 1,695,000 18.4
10 Brazilian Armed Forces[10] 287,000 1,115,000 285,600 1,687,600 9.50
11 Military of Pakistan[11][1] A 700,000 528,000 302,000 1,530,000 8.55
12 Military of Ukraine[12][13][14] 361,000 1,000,000 112,500 1,473,500 34.27
13 Military of Cuba[15] 46,000 39,000 1,146,500 1,231,500 112
14 Military of Egypt[16][17] 450,000 254,000 405,000 1,109,000 14.4
15 Turkish Armed Forces[3][18][17] 514,850 380,000 148,700 1,043,550 14.4
16 Indonesian National Armed Forces[19][20][21] 410,000 400,000 207,000 1,017,000 4
17 Military of France[3][22][23] A 259,050 419,000 101,400 779,450 12.7
18 Israel Defense Forces[24] B 176,500 445,000 7,650 621,500 86.31
19 Royal Thai Armed Forces[19][25][26] 306,600 200,000 113,700 620,300 9.84
20 Bundeswehr (Germany)[27][28] 247,712 358,650 0 606,362 7.37
21 Military of Uzbekistan[29] 65,000 500,000 19,000 584,000 2.66
22 Spanish Armed Forces[30][31] 177,950 328,500 72,600 579,050 14.48
23 Military of Syria[17][32][33] 296,000 132,500 108,000 536,500 30
24 Military of Italy[34][20] 230,350 65,200 238,800 534,350 9.2
25 Finnish Defence Forces[35][36] 36,700 485,000 3,100 524,800 104.96
26 Mexican Armed Forces[37] 192,770 300,000 25,000 517,770 4.8
27 Myanmar Armed Forces (Burma)[19][38] 428,250 0 72,000[citation needed] 500,250 16.67
28 Armed Forces of Belarus[39] 79,800 289,500 110,000 479,300 47.93
29 Military of Greece[40] 177,600 291,000 4,000 472,600 46.6
30 Singapore Armed Forces[41] 60,500 312,500 96,300 469,300 117.33
31 Military of Eritrea[32][42][43] 202,000 250,000 0 452,000 90
32 British Armed Forces[44] A 187,970 233,860 0 421,830 6.9
33 Polish Armed Forces[45] 163,000 234,000 21,300 418,300 4.22
34 Iraqi security forces[3] 180,000 0 227,000 407,000 6.24
35 Armed Forces of the Philippines[46] 113,500 131,000 158,500 403,000 4.5
36 Military of Morocco[32][47] 196,300 150,000 50,000 396,300 12.23
37 Military of Serbia[48] 38,000 200,000 110,000 392,000 7.08
38 Azerbaijani Armed Forces[49] 72,100 300,000 15,000 387,100 62.40
39 Military of Bulgaria[50][51] 51,000 303,000 34,000 385,450 59.26
40 Military of Peru[52] 110,000 188,000 77,000 375,000 12
41 Sri Lanka Armed Forces[53] 266,700 10,800 96,600 374,100 7.59
42 Armed Forces of Armenia[54][55] 60,000 300,000 10,000 370,000 80.16
43 Military of Switzerland[56] 3,600 320,600 23,270 347,470 69.494
44 Military of Algeria[17][57][58] 127,500 150,000 60,000 337,500 8.88
45 Military of Kazakhstan[59] 65,800 237,000 34,500 337,300 20
46 Military of Lithuania[60] 13,510 309,200 14,390 337,100 112.36
47 Military of Colombia[61] 207,000 0 129,000 336,000 7.3
48 Swedish Armed Forces[62] 33,900 262,000 37,00 332,900 34.7
That is all i can give you (Gary)
For More Military Army Info Click On The Blue Links Below
![]() US Military Army Belt 34 see pic US $9.33
|
![]() VINTAGE VALENTINE WWII ERA ARMY MILITARY LADY SOLDIER WAC DRIVING JEEP OLD CARD US $10.75
|
![]() Dutch Military Caps Yellow Riders Ceremonial and Army Airforce KL KLu US $9.67
|
![]() Chinese Military Army Multifunctional Shovel Emergency Tools Sheath Bags WJQ 308 US $25.00
|
![]() Portugal Military Land Army Medical Metal pin US $9.99
|
![]() Turkish Military Army SUBMARINE COMMANDO TIE CLIP INSIGNIA Patch CL005 US $9.99
|
![]() Authentic Soviet USSR propaganda army military poster military regulations US $7.91
|
![]() Authentic Soviet USSR army military educational poster shooting basics AKM US $7.91
|
![]() Authentic Soviet USSR army military poster WMD and defense from them 2 US $7.91
|
![]() Authentic Soviet USSR army military educational poster assault tactics US $7.91
|
![]() Authentic Soviet USSR army military educational poster battle tactics US $7.91
|
![]() Authentic Soviet Cold War USSR army military poster soldiers formation US $7.91
|
![]() Authentic Soviet Cold War USSR army military educational poster defense tactics US $7.91
|
![]() ★ Authentic Rare Soviet USSR military propaganda poster Army Navy Day 1 US $23.75
|
![]() Collectable US Army Military Haversack Cotton Backpack Bag US $10.05
|
![]() WW1 POSTER ARMY RESERVE CALL UP NOTICE APRIL 1916 MILITARY SERVICE ACT US $47.53
|
![]() US ARMY MILITARY OVAL MINI STICKER DECAL 1133 US $4.13
|
![]() ORIGINAL SULTANATE OF OMAN ARMY MILITARY PIN BADGE MEDAL WAR ARABIAN ARAB US $24.99
|
![]() US Military Army Patrol Cap NEW 7 7 8 US $12.33
|
![]() GENUINE TO QUALITY MILITARY ARMY FORCES BLACK COLOR WOOL BERET NEW US $14.99
|
From June 2008 to August 2009 John Stanton, an independent journalist, authored 19 articles based on 45 sources detailing the trials and tribulations of the US Army's Human Terrain System (HTS). Originally published electronically, these pieces are now available in book form from Wiseman Publishing in the Netherlands.
HTS is supported by General David Petraeus, Commanding General of CENTCOM and a powerful force in Washington, DC. President Barak Obama has embraced Petraeus' notion of understanding, exploiting and dominating the Human Terrain as an element of "soft power" and counterinsurgency. As such, it has become central to US National Security Strategy.
This is a risky proposal based on the performance of the HTS to date. Allegations of fraud, sexual abuse, inept recruiting, training and management still plague the HTS program. Three civilian deaths, a number of active duty injuries, murder (voluntary manslaughter), and a hostile work environment for women are the tip of this melting iceberg.
Yet, the HTS is set to expand its operations in Afghanistan and support other US combatant commands to include Strategic Command. A new request for proposal from US Army Training and Doctrine Command and the US General Services AdministrationJuly 2009 indicates that was once billed as an open-source program will now require HTS personnel in the US to possess and Top Secret/SCI clearance while field personnel will require a Secret clearance.
HTS is set to become, as it was since its inception, more active in the Kill-Pacify chain.
The term Human Terrain was coined in the 1960's by the US House Committee on Un-American Activities referring to the milieu in which civil rights marchers, anti-Vietnam protesters, and the Black Panthers operated. It's the same Human Terrain where US law enforcement, military and intelligence communities operated against anti-US government efforts.
This is not a publication that just documents HTS problems. The author--with input from current and ex-military personnel--offers suggestions to improve HTS along with ideas on how to view the Human Terrain through the lense of Evolutionary Psychology.
Also included in the book is commentary on US, Iran and Russia.
The book is available at the following link.
http://wisemanpublishing.com/page12.php?view=productPage ...
Press copies are not available. Allow 5-7 days for delivery.
Headliner at Intel Daily. Link is here: http://www.inteldaily.com
Soon to be Available on Amazon.
Available now at http://wisemanpublishing.com/page12.php?view=productPage&product=20&category=#
John Stanton is a Virginia based writer specializing in national security and political matters. Contact him by emailatcioran123@yahoo.com
Many thanks for reading our Military Army article




















